I want all books (all 6 books in print) | Rome IV Print collection |
Rome IV textbook (2 volume in print) | Rome IV Volumes I and II |
I want all books and online (6 books + online Rome IV) | Rome IV Expert collection |
Diagnostic criteria and questionnaires | Rome IV Diagnostic Questionnaires and Tables for Investigators and Clinicians |
I want e-books | (e-books sold individually on Amazon) |
Rome IV content online including pediatrics | Rome IV online |
Case based diagnostic learning | Algorithm book |
Case based diagnosis slides | Rome IV algorithm slide set |
Case based treatment learning | MDCP book |
Case based treatment slides | Rome IV MDCP slide set |
Case based learning (Diagnosis + treatment) | Diagnostic algorithms and MDCP combo |
Rome IV textbook + case based Dx + treatment) | Rome IV (2 vol) + Algorithms + MDCP combo |
Interactive diagnosis and treatment learning | GI Genius Toolkit |
Interactive learning + print copies for dx/treatment | GI Genius Toolkit + Algorithms + MDCP combo |
For pediatricians | Rome IV Pediatric book |
For Primary care or non-GI | Primary care book |
Rome IV slides (taken from online Rome IV) | Rome IV slide set |
I want to choose slides for presentation | Individual Rome IV slides |
Communication 101 | A Video Approach to Help Clinicians
A Video Approach to Help Clinicians Rapidly Convey Key Clinical Messages to Patients with Disorders of Gut-Brain Interaction (DGBI) |
Communication 202 | The program consists of 6 clinical vignettes involving a patient’s visit to the doctor. |